Table of sizes

Women (Jackets, skirts, trousers, shirts, dresses, coats)

Sizes (cm) Bust Waist Hips Arm length Height
XS/36/42 82-86 64-68 89-93 55 166
S/38/44 87-91 69-73 94-98 56 168
M/40/46 92-96 74-78 99-103 58 168
L/42/48 97-101 79-83 104-108 60 168
XL/44/50 102-106 84-88 109-113 61 168
XXL/46/52 107-112 89-93 114-118 62 168
EU/EU/RUS

Men (Jackets, trousers, coats, shirts)

Sizes – cm (in) Bust Waist Hips Arm length Height
S/46-48 93-97 (36.6-38.2) 83-87 (32.7-34.3) 85-89 (33.5-35.0) 61 (24.0) 176 (69.3)
M/50 98-102 (38.6-40.2) 88-92 (34.6-36.2) 90-94 (35.4-37.0) 62 (24.4) 178 (70.0)
L/52-54 103-108 (40.6-42.6) 93-98 (36.6-38.6) 95-100 (37.4-39.4) 63 (24.8) 178 (70.0)
XL/56 109-114 (42.9-44.9) 99-104 (38.9-40.9) 101-106 (39.7-41.7) 64 (25.2) 180 (70.9)
XXL/58-60 115-120 (45.3-47.3) 105-110 (41.3-43.3) 107-112 (42.1-44.1) 65 (25.6) 180 (70.9)
XXXL/64 121-126 (47.6-49.6) 111-116 (43.7-45.6) 113-118 (44.5-46.4) 66 (26.0) 180 (70.9)
EU/EU/RUS

Knitwear Men

Sizes – cm (in) Bust Waist Hips Sleeve length Height
S/46-48 93-97 (36.6-38.2) 83-87 (32.7-34.3) 85-89 (33.5-35.0) 61 (24.0) 176 (69.3)
M/50 98-102 (38.6-40.2) 88-92 (34.6-36.2) 90-94 (35.4-37.0) 62 (24.4) 178 (70.0)
L/52-54 103-108 (40.6-42.6) 93-98 (36.6-38.6) 95-100 (37.4-39.4) 63 (24.8) 178 (70.0)
XL/56 109-114 (42.9-44.9) 99-104 (38.9-40.9) 101-106 (39.7-41.7) 64 (25.2) 180 (70.9)
XXL/58-60 115-120 (45.3-47.3) 105-110 (41.3-43.3) 107-112 (42.1-44.1) 65 (25.6) 180 (70.9)
XXXL/64 121-126 (47.6-49.6) 111-116 (43.7-45.6) 113-118 (44.5-46.4) 66 (26.0) 180 (70.9)

Kids (Skirts, trousers, shirts, dresses, coats)

Sizes (cm) Bust Waist Hips Height
92 сm/2y. 56 52 58 92 сm/2y.
98 cm/3y. 57 53 59 98 сm/3y.
104 cm/4y. 58 54 61 104 сm/4y.
110 cm/5y. 59 55 63 110 сm/5y.
116 cm/6y. 60 56 65 116 сm/6y.
122 cm/7y. 62 57 67 122 сm/7y.
128 cm/8y. 64 58 69 128 сm/8y.
EU/EU/RUS